Property market data
Naklua property prices & rental yields
Based on 102 active listings · Last updated 1 July 2026
Active listings
102
73 for sale · 50 for rent
Median sale price
฿5,250,000
Across all property types
Median rent / month
฿18,000
Long-term rental asking price
Implied gross yield
4.1%
(median rent × 12) ÷ median sale
Median price / sqm
฿68,182
Sale listings with size data
By property type
| Type | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Condo | 72 | ฿3.50M | ฿14k |
| House | 24 | ฿9.80M | ฿31k |
| Land | 3 | ฿18.96M | — |
| Townhouse | 2 | ฿4.95M | ฿20k |
By bedroom count
| Bedrooms | Listings | Median sale | Median rent / mo |
|---|---|---|---|
| Studio | 20 | ฿1.66M | ฿17k |
| 1 bedroom | 36 | ฿3.07M | ฿11k |
| 2 bedrooms | 21 | ฿8.45M | ฿45k |
| 3 bedrooms | 13 | ฿6.89M | ฿20k |
| 4 bedrooms | 7 | ฿9.80M | ฿70k |
| 5 bedrooms | 2 | ฿240.00M | ฿203k |
| 8 bedrooms | 1 | ฿50.00M | — |
| N/A bedrooms | 2 | ฿84.48M | — |
About this data. All figures are median asking prices from active published listings — not completed transaction prices. Implied yield is (median monthly rent × 12) ÷ median sale price. Price per sqm uses listings where floor area is recorded. Data is from Alan Bolton Property Consultants' live database, refreshed daily. Individual properties will vary from median figures.